All the gym management features, plus 12 more tools Glofox doesn't offer.
| Feature | Memberhub | Glofox |
|---|---|---|
| Starting price | Free (Pro from $49/mo) | $110/mo |
| Class scheduling | ✓ Built-in | ✓ Core feature |
| Member management | ✓ Built-in | ✓ Core feature |
| Online booking | ✓ Built-in | ✓ Core feature |
| Mobile app | ⚠ PWA (installable) | ✓ Branded app |
| Event ticketing | ✓ Built-in + QR check-in | ✗ Not available |
| Email campaigns | ✓ Built-in | ⚠ Basic notifications only |
| Support tickets | ✓ Built-in | ✗ Not available |
| Surveys | ✓ Built-in + NPS | ✗ Not available |
| Page builder | ✓ Built-in | ✗ Not available |
| File storage | ✓ Built-in | ✗ Not available |
| Canvas / Whiteboard | ✓ Built-in | ✗ Not available |
| Image editor | ✓ Built-in | ✗ Not available |
| Automations | ✓ Built-in | ⚠ Limited |
| Reports | ✓ Built-in | ✓ Built-in |
| Contract | Month-to-month | 12-month minimum |
| Number of tools | 19 | 4-5 |
Glofox locks you in for 12 months. Memberhub is month-to-month.
Email campaigns, surveys, support tickets, file storage — all built in.
No hidden setup fees. No per-member charges. One simple price.
Start free. Import your members. See the difference in your first week.
Start Free →